Áøµ¿¹æÁö¿ëÇ°
  ¼ÒÀ½¹æÁö¿ëÇ°
  Ãæ°Ý¹æÁö¿ëÇ°
  °í¹«Á¦Ç° ¹× ºÎ¼ÓÀÚÀç
 
 
¤·ÇöÀçÀ§Ä¡ : Á¦Ç°¼Ò°³ > Áøµ¿¹æÁö¿ëÇ° > ¿¡¾î½ºÇÁ¸µ
TWO BALL Type

YB-112 (»ê¾÷¿ë)



 
- Dynamic Characteristics at 85mm Design Height   - Constant Pressure Characteristics
Gauge
Pressure
(kg/cm2)
Load
(kg)
Spring
Rate
(kg/cm)
Natural
Frequency
(Hz)
3 210 48 2.39
4 285 63 2.35
5 355 76 2.30
6 440 93 2.29
7 520 107 2.26
Assembly
Height
(mm)
Volume at
7kg/cm2
(cm3)
Load(kg)
3kg/§² 4kg/§² 5kg/§² 6kg/§² 7kg/§²
150 1,600 160 200 260 320 410
130 1,400 210 285 355 440 520
110 1,250 240 330 410 510 620
100 1,150 270 360 460 560 660
90 1,050 300 400 504 610 720
 
- ÁÖ¹®½Ã ¹Ýµå½Ã Àç°í È®ÀÎ ¹Ù¶ø´Ï´Ù.

 

 

 

 

 

YB-182 (»ê¾÷¿ë)



 
- Dynamic Characteristics at 85mm Design Height   - Constant Pressure Characteristics
Gauge
Pressure
(kg/cm2)
Load
(kg)
Spring
Rate
(kg/cm)
Natural
Frequency
(Hz)
3 470 65 1.85
4 670 85 1.77
5 850 99 1.70
6 1,050 117 1.66
7 1,250 150 1.76
Assembly
Height
(mm)
Volume at
7kg/cm2
(cm3)
Load(kg)
3kg/§² 4kg/§² 5kg/§² 6kg/§² 7kg/§²
225 6,350 425 600 790 990 1,100
215 6,120 470 670 850 1,050 1,250
205 5,900 525 730 935 1,160 1,340
195 5,730 570 790 1,005 1,240 1,430
185 5,490 625 850 1,070 1,320 1,530
 
- ÁÖ¹®½Ã ¹Ýµå½Ã Àç°í È®ÀÎ ¹Ù¶ø´Ï´Ù.

 

 

 

 

 

YB-242 (»ê¾÷¿ë)



 
- Dynamic Characteristics at 85mm Design Height   - Constant Pressure Characteristics
Gauge
Pressure
(kg/cm2)
Load
(kg)
Spring
Rate
(kg/cm)
Natural
Frequency
(Hz)
3 1,050 117 1.67
4 1,380 149 149
5 1,770 183 183
6 2,150 205 205
7 2,530 238 238
Assembly
Height
(mm)
Volume at
7kg/cm2
(cm3)
Load(kg)
3kg/§² 4kg/§² 5kg/§² 6kg/§² 7kg/§²
240 12,700 960 1,270 1,630 2,010 2,360
230 12,350 1,050 1,380 1,770 2,150 2,530
220 11,900 1,130 1,490 1,900 2,300 2,700
210 11,350 1,200 1,580 2,000 2,400 2,880
200 11,180 1,260 1,660 2,100 2,570 3,000
 
- ÁÖ¹®½Ã ¹Ýµå½Ã Àç°í È®ÀÎ ¹Ù¶ø´Ï´Ù.

 

 

 

 

 

YB-252 (»ê¾÷¿ë)



 
- Dynamic Characteristics at 85mm Design Height   - Constant Pressure Characteristics
Gauge
Pressure
(kg/cm2)
Load
(kg)
Spring
Rate
(kg/cm)
Natural
Frequency
(Hz)
3 1,450 110 1.37
4 1,820 130 1.33
5 2,400 140 1.20
6 2,950 170 1.19
7 3,590 202 1.18
Assembly
Height
(mm)
Volume at
7kg/cm2
(cm3)
Load(kg)
3kg/§² 4kg/§² 5kg/§² 6kg/§² 7kg/§²
346 13,900 1,050 1,350 1,720 2,170 2,600
326 13,500 1,220 1,610 2,070 2,555 3,050
306 13,100 1,450 1,820 2,400 2,950 3,590
286 12,550 1,600 2,640 2,640 3,260 3,880
266 12,380 1,760 2,900 2,900 3,560 4,210
 
- ÁÖ¹®½Ã ¹Ýµå½Ã Àç°í È®ÀÎ ¹Ù¶ø´Ï´Ù.

 

 

 

 

 

YB-282 (»ê¾÷¿ë)



 
- Dynamic Characteristics at 85mm Design Height   - Constant Pressure Characteristics
Gauge
Pressure
(kg/cm2)
Load
(kg)
Spring
Rate
(kg/cm)
Natural
Frequency
(Hz)
3 1,800 118 1.26
4 2,520 138 1.17
5 3,210 165 1.13
6 3,890 205 1.14
7 4,520 235 1.13
Assembly
Height
(mm)
Volume at
7kg/cm2
(cm3)
Load(kg)
3kg/§² 4kg/§² 5kg/§² 6kg/§² 7kg/§²
178 13,450 1,600 2,230 2,860 3,450 4,020
158 12,860 1,850 2,520 3,210 3,890 4,520
138 12,250 2,070 2,780 3,520 4,270 4,960
118 11,800 2,260 3,030 3,810 4,640 5,540
98 10,810 2,400 3,210 4,040 4,860  
 
- ÁÖ¹®½Ã ¹Ýµå½Ã Àç°í È®ÀÎ ¹Ù¶ø´Ï´Ù.