Áøµ¿¹æÁö¿ëÇ°
  ¼ÒÀ½¹æÁö¿ëÇ°
  Ãæ°Ý¹æÁö¿ëÇ°
  °í¹«Á¦Ç° ¹× ºÎ¼ÓÀÚÀç
 
 
¤·ÇöÀçÀ§Ä¡ : Á¦Ç°¼Ò°³ > Áøµ¿¹æÁö¿ëÇ° > ¿¡¾î½ºÇÁ¸µ
YB-281 (»ê¾÷¿ë)
 


 
- Dynamic Characteristics at 85mm Design Height   - Constant Pressure Characteristics
Gauge
Pressure
(kg/cm2)
Load
(kg)
Spring
Rate
(kg/cm)
Natural
Frequency
(Hz)
3 1,850 118 1.26
4 2,520 138 1.17
5 3,210 165 1.13
6 3,890 205 1.14
7 4,520 235 1.13
Assembly
Height
(mm)
Volume at
7kg/cm2
(cm3)
Load(kg)
3kg/§² 4kg/§² 5kg/§² 6kg/§² 7kg/§²
178 13,450 1,600 2,230 2,860 3,450 4,020
158 12,860 1,850 2,520 3,210 3,890 4,520
138 12,250 2,070 2,780 3,520 4,270 4,960
118 11,800 2,260 3,030 3,810 4,640 5,540
98 10,810 2,400 3,210 4,040 4,860 5,640
 
- ÁÖ¹®½Ã ¹Ýµå½Ã Àç°í È®ÀÎ ¹Ù¶ø´Ï´Ù.